Currently Empty: ₹0.00
MBA
TOP MBA COLLEGES YOU CAN APPLY FOR MMS/PGDM 2025
| TOP MBA COLLEGES YOU CAN APPLY FOR MMS/PGDM 2025 | |||||
| COLLEGES | MAT CUTOFF | MH CET CUTOFF | ATMA CUTOFF | CMAT CUTOFF | |
| 1 | JBIMS, Mumbai | 99.98 | 99.99 | NA | 99.98 |
| 2 | SIMSREE Mumbai | 99.97 | 99.97 | 99.99 | 99.97 |
| 3 | Welingkar,Mumbai | 99.95 | NA | 80-85 | 85 |
| 4 | St. Xavier CollegeMumbai | NA | 99.76 | 80-85 | 95 |
| 5 | S.I.E.S. College of Management Studies, Mumbai | 80 | 99.68 | 80-85 | 80 |
| 6 | Department of Management Sciences (PUMBA), University of Pune | 80-90 | 99.95 | 95 | 95-98 |
| 7 | COEP Technological University | 80-90 | 99.93 | 75-85 | 90-99 |
| 8 | Chetana, Mumbai | 75 | 99.56 | 75-85 | 80-85 |
| 9 | MET’s Institute of Management, Mumbai | 98.47 | 98.45 | 98.87 | 90-99 |
| 10 | |||||
| 11 | Indira College of Engineering & Management, Pune | 75 | 97.41 | 97-98 | 75 |
| 12 | Lala Lajpatrai Institute of Management, Mumbai | 98.35 | 98.37 | 90-95 | 60-65 |
| 13 | Rizvi , Mumbai | 98.35 | 98.34 | 98.35 | |
| 14 | Vivekanand Mumbai | 98.39 | 97.98 | 97.98 | 85 |
| 15 | Thakur Institute of Management Studies & Research (TIMSR),Mumbai | 70-75 | 97.67 | 70-75 | NA |
| 16 | Alkesh Dinesh ModiMumbai | 75-85 | 97.98 | 92-95 | 98.44 |
| 17 | St. Francis Institute of Management & Research, Mumbai | 94-96 | 97.47 | 94-96 | 94-96 |
| 18 | Shree C. E. Society’s Indira Institute of Management, Pune | 75 | 97.29 | 94-96 | 75 |
| 19 | The MBA program at Thakur Institute of Management Studies and Research (TIMSR) | 90 | 95.63 | 70-75 | 70-75 |
| 20 | Savitribai Phule Pune University Sub Centre, Nashik | 75 | 90 -95 | 92 | 75 |
| 21 | Agnel Charities Navi Mumbai | 70-75 | 90 -94 | 70-75 | 70-75 |
| 22 | S.C.E.S. Indira School Of Business Studies, Tathwade | 70-75 | 90 -92 | 70-75 | 70-75 |
| 23 | Indira Global School of Business | 70-75 | 90 -91 | 70-75 | 70-75 |
| 24 | Bharti Vidyapeeth, Navi Mumbai | 70-75 | 89 -90 | 70-75 | 70-75 |
| 25 | Guru Nanak Institute of Management Studies (GNIMS) Mumbai | 70-75 | 85+ | 65-70 | 65-70 |
| 26 | Durgadevi Malad (W), Mumbai | 70-75 | 80+ | – | – |
| 27 | Vidyalankar Wadala, Mumbai | – | 80+ | – | – |
| 28 | Dr. D.Y. Patil Pimpri | – | 78+ | – | – |
| 29 | Jankidevi BajajSantacruz, Mumbai | – | 78+ | – | – |
| 30 | Modern Education Society Pune | – | 75+ | – | – |




