Currently Empty: ₹0.00
MBA
Top MBA Colleges accepting CMAT Score

The CMAT (Common Management Admission Test) is a national-level MBA entrance exam conducted in India.
Many top colleges and universities accept CMAT scores for admission to their MBA and PGDM programs.
Below is a list of some of the leading colleges accepting CMAT scores:
TOP MBA COLLEGE ACCEPTING CMAT SCORE |
|||
COLLEGES | 2025 EXP. CUTOFF | FEES | AVERAGE PACKAGE |
Jamnalal Bajaj Institute of Management Studies(Govt.) | 99.99%ile | 8 Lakhs | 28.02 LPA |
SIMSREE, Mumbai(Govt.) | 99.96%ile | 1.5 Lakhs | 15.59 LPA |
Kalinga Institute of Industrial Technology | 90%ile | 14.50 Lakhs | 9.50 LPA |
BIMTECH Greater Noida: | 95%ile | 14 Lakhs | 11 LPA |
IFMR Graduate School of Business at KREA University | 85%ile | 14.56 Lakhs | 13.50 LPA |
K J Somaiya Institute of Management & Research | 98%ile | 21 Lakhs | 12.32 LPA |
IMT Hyderabad | 80%ile | 13.77 Lakhs | 12 LPA |
IMT Nagpur | 90%ile | 14.5 Lakhs | 10.81 LPA |
Jaipur Institute of management, Lucknow | 85%ile | 12.80 lakhs | 8.95 LPA |
Welingkar, Mumbai | 85%ile | 13 Lakhs | 12.01 LPA |
PUMBA(Govt.) | 96 – 99%ile | 1.5 Lakhs | 8.85 LPA |
SIES, Navi Mumbai | 80%ile | 9 Lakhs | 9.1 LPA |
IPE Hyderabad | 82%ile | 8.15 Lakhs | 7.10 LPA |
New Delhi Institute of Management, New Delhi | 75%ile | 10.6 Lakhs | 7.70 LPA |
Vignana Jyothi Institute of Management, Hyderabad | 75%ile (Min. 50%ile) | 8.6 Lakhs | 6.4 LPA |
AIMS School of Business, Bangalore | 80%ile | 8.75 Lakhs | 8 LPA |
Xavier Business School (XBS), St Xavier’s University, Kolkata | 85%ile | 10.4 Lakhs | 7.5 LPA |
N.L. Dalmia Institute of Management Studies and Research, Mumbai | 85%ile | 16.20 Lakhs | 14.35 LPA |
Xavier Institute of Social Service (XISS), Ranchi | 95%ile | 8.9 Lakhs | 9.40 LPA |
NIBM Pune | 85%ile | 13.72 Lakhs | 15.22 LPA |
XIME Bangalore | 75%ile | 14.54 Lakhs | 10.83 LPA |
Jagan Institute of Management Studies, Rohini | 85%ile | 9.27 Lakhs | 8.10 LPA |
International School of Business & Media, Pune | 75%ile | 12.2 Lakhs | 11.20 LPA |
Now let’s understand how much score is required to get specific percentile(Score v/s Percentile):
CMAT SCORE VS PERCENTILE | |
---|---|
CMAT Percentile Range | CMAT Exam Marks Range |
100 | 365 |
99-99.99 | 292-360 |
95-99 | 271-292 |
90-95 | 258-271 |
81-89 | 206-258 |
71-80 | 179-206 |
61-70 | 154-179 |
51-60 | 133-154 |
Below 51 | Below 133 |
CATEGORY WISE CUTOFF FOR TOPÂ COLLEGES :
CATEGORY WISE CUTOFF FOR TOP 10 COLLEGES |
||
---|---|---|
Category | CMAT Cutoff 2024 | CMAT Cutoff 2023 |
General | 95%TILE | 95%TILE |
Reserved (SC/ ST/ OBC) | 75%TILE | 75%TILE |
Physically Disabled | 75%TILE | 75%TILE |
Let’s understand how much score is required or no. of good attempts should be there in each section:
NO. OF GOOD ATTEMPTS TO GET TOP COLLEGES :Â
CMAT 2025 |
||||
---|---|---|---|---|
Section | No. of Questions | No. of Good Attempts | Accuracy | Difficulty Level |
Quantitative Techniques and Data Interpretation | 20 | 15-16 | At least 80% | Moderate |
Logical Reasoning | 20 | 16-17 | At least 80% | Easy |
Language Comprehension | 20 | 16-17 | At least 80% | Easy |
General Awareness | 20 | 12-13 | At least 80% | Moderate |
Innovation and Entrepreneurship | 20 | 15-16 | At least 80% | Moderate |
Total | 100 | 75-80 | Easy to Moderate |
If you need more details or want to discuss about CMAT Preparation, You can Connect us anytime.